Entity Name | Mid Spread | CPD (%) |
---|---|---|
Venezuela | 1002.63 | 48.82 |
Argentina | 900.74 | 44.58 |
Pakistan | 668.50 | 36.28 |
Greece | 526.00 | 35.56 |
Ukraine | 568.07 | 32.44 |
Dubai/Emirate of | 429.58 | 25.63 |
California/State of | 265.00 | 20.84 |
Latvia, Republic of | 333.05 | 20.58 |
Sicily/Region of | 250.10 | 19.45 |
Iraq | 304.00 | 19.26 |
Source
No comments:
Post a Comment
Please read the guidelines in the sidebar before commenting.